Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04895550+ 1.1%2700Ethereum
ZEC0.00037283- 1%393.4Zcash
DASH0.00048200+ 0.2%234.6DASH
LTC0.00132507+ 2.4%177.1Litecoin
ETC0.00033502 0%112.9EthereumClassic
DOGE-BTC
0.00000238- 1.7%13.6Dogecoin
TRX-BTC
0.00000177+ 3.6%8.6Tron Token
XRP-BTC
0.00000830- 0.4%5.6Ripple
ETH-BTC
0.04878140+ 0.7%2.9Ethereum
TONb-BTC
0.00008786+ 2.4%2.5TON BEP20
BCHABC0.00011555- 1.3%2.4BitcoinCashABC
BNB-BTC
0.00949914+ 4%2.2BNB BSC
BTC-USDTt
T64365.50- 3%2.1Bitcoin
SHIB-USDTb
T0.00002636- 2.3%1.8SHIBA INU
BTC-RUR
R6005194.04- 2.7%1.5Bitcoin
BTC-USDT
T64050.52- 3.5%1.4Bitcoin
TON-BTC
0.00008738+ 1.5%1.1TON Coin
DOGE-ETH
E0.00004892- 2.4%1.1Dogecoin
BTC-USDTb
T64139.40- 3.3%1Bitcoin
ETH-USDT
T3124.9230070- 2.9%1Ethereum
BTCT63823.35- 3.4%0.9Bitcoin
BIG-BTC
0.18678724- 0.4%0.9BIG
BONUS-DOGE
D0.00689676- 1.8%0.8BONUS
FLOKIb-USDTb
T0.00019030- 3.7%0.6FLOKI BEP20
WRUB-RUR
R1.71- 5.5%0.6Wrapped Ruble
ETH-USDC
3126.4769886- 2.9%0.6Ethereum
BTCT61304.66- 4.8%0.5Bitcoin
DOGE-USDT
T0.15301304- 4.8%0.5Dogecoin
YOSTEP-BTC
0.00000047 0%0.5YOSTEP
YODICE-BTC
0.00000003 0%0.5YODICE
BTCR5973026.56- 2.7%0.4Bitcoin
YOSTEP-USDT
T0.03003818- 3%0.3YOSTEP
WBNB-BTC
0.00934354+ 2.3%0.3WBNB BEP20
ETH-RUR
R292028.42- 2.4%0.3Ethereum
USDTe-USDTt
T0.99968426- 0.2%0.2USDT ERC20
PANDORA-BTC
0.08120378- 7%0.2Pandora
PANDORA-ETH
E1.66631918- 7.4%0.2Pandora
USDTR93.08- 0.1%0.2USDT ERC20
BTC-WRUB
3473288.8474+ 1.9%0.2Bitcoin
DOGE0.00000238- 1.3%0.2Dogecoin
  • TRX / ETH
  • Last: 0.00003596
  • 24High: 0.00003623
  • 24Low: 0.00003566
  • 24V: 0.02 ETH
BUY
0.00003667
Balance: 0.00000000 ETH
Amount:
TRX
Price:
ETH
Total:
ETH
Fee (0.2%):
ETH
Total+Fee:
ETH
Sell order
Price TRX ETH
0.00003667 792.11594575 0.02904689
0.00003668 3.82245679 0.00014020
0.00003672 31.76297234 0.00116633
0.00003710 3.43750000 0.00012753
0.00003730 2.83818681 0.00010586
0.00003737 3.45967968 0.00012928
0.00003748 9.73416751 0.00036483
0.00003766 3.44187343 0.00012962
0.00003771 2.65902985 0.00010027
0.00003772 2.67023063 0.00010072
0.00003778 13.3181851 0.00050316
0.00003780 5.32915872 0.00020144
0.00003781 7.95186462 0.00030066
0.00003788 2.65541073 0.00010058
0.00003791 2.65684780 0.00010072
0.00003801 2.64247525 0.00010044
0.00003803 2.64237874 0.00010048
0.00003810 2.64359842 0.00010072
0.00003817 2.63875033 0.00010072
0.00003820 2.99978336 0.00011459
0.00003826 2.62520868 0.00010044
0.00003833 2.63074741 0.00010083
0.00003835 2.61904782 0.00010044
0.00003839 12.00343839 0.00046081
0.00003842 2.62307470 0.00010077
0.00003848 5.20893970 0.00020043
0.00003858 2.71800262 0.00010486
0.00003861 8.45374828 0.00032639
0.00003864 5.21244050 0.00020140
0.00003881 10.25510204 0.00039800
0.00003883 2.60284349 0.00010106
0.00003888 3.26147387 0.00012680
0.00003889 2.85251892 0.00011093
0.00003890 2.94429984 0.00011453
0.00003901 8.93749999 0.00034865
0.00003902 2.58550487 0.00010088
0.00003920 3.25763148 0.00012769
0.00003948 2.54408521 0.00010044
0.00003951 5.70077319 0.00022523
0.00003973 2.69948979 0.00010725
0.00003980 5.34262988 0.00021263
0.00003982 45.05557745 0.00179411
0.00003991 9.80020439 0.00039112
0.00003999 35.0000000 0.00139965
0.00004020 2.76153843 0.00011101
0.00004022 2.98747016 0.00012015
0.00004037 2.75606098 0.00011126
0.00004062 2.61752887 0.00010632
0.00004070 2.66686618 0.00010854
0.00004071 2.74181454 0.00011161
SELL
0.00003598
Balance: 0.00000000 TRX
Amount:
TRX
Price:
ETH
Total:
ETH
Fee (0.2%):
ETH
Total-Fee:
ETH
Buy order
Price TRX ETH
0.00003598 2.79156431 0.00010044
0.00003587 3.46166713 0.00012416
0.00003582 20010.4046516 0.71677269
0.00003570 6.32801119 0.00022590
0.00003559 2.86681652 0.00010202
0.00003500 3.16885714 0.00011090
0.00003466 5.80284435 0.00020112
0.00003450 8.46066117 0.00029189
0.00003445 3.25457184 0.00011211
0.00003424 3.07768691 0.00010537
0.00003400 3.04058823 0.00010337
0.00003352 330.25256822 0.01107006
0.00003338 3.20641102 0.00010702
0.00003336 3.09772182 0.00010333
0.00003330 3.04264264 0.00010131
0.00003311 3.06583477 0.00010150
0.00003302 3.05748164 0.00010095
0.00003300 6.75242424 0.00022282
0.00003292 3.04679834 0.00010030
0.00003261 3.07576208 0.00010030
0.00003243 5.94449583 0.00019277
0.00003239 1000.00000 0.03239000
0.00003215 7.94247593 0.00025535
0.00003209 3.58491741 0.00011503
0.00003200 3.67281250 0.00011753
0.00003199 85.83182244 0.00274575
0.00003191 4116.764872 0.13136596
0.00003186 8.76647833 0.00027929
0.00003184 5.05841708 0.00016105
0.00003150 28.4000000 0.00089460
0.00003126 3.26487523 0.00010205
0.00003111 1000.00000 0.03111000
0.00003100 3.40000000 0.00010540
0.00003063 3.28632060 0.00010065
0.00003000 54.67411033 0.00164022
0.00002978 3.69238017 0.00010995
0.00002977 10.50990929 0.00031287
0.00002974 4.15131136 0.00012345
0.00002960 16.70912162 0.00049458
0.00002953 4083.21300369 0.12057727
0.00002944 3.73879076 0.00011006
0.00002940 18.34523807 0.00053934
0.00002924 4.50889192 0.00013183
0.00002920 14.06061642 0.00041056
0.00002904 4.11639118 0.00011953
0.00002902 20.04824257 0.00058179
0.00002871 7.74608150 0.00022238
0.00002864 3.77967877 0.00010824
0.00002851 8.65415643 0.00024672
0.00002830 4.33851590 0.00012277
Trade History
Time Price
TRX [C]
You need to log in.
Time Price TRX
21:59:43 SELL 0.00003596 159.70745272
21:03:30 SELL 0.00003593 223.18536042
21:01:33 BUY 0.00003623 1.31037784
21:01:27 BUY 0.00003623 2.13415997
21:01:27 BUY 0.00003623 3.44103707
21:01:27 BUY 0.00003622 4.88015813
21:01:27 BUY 0.00003610 3.08485714
21:01:27 BUY 0.00003606 2.82941176
20:46:26 BUY 0.00003595 0.02603877
20:00:39 BUY 0.00003566 2.83112854
12:25:58 SELL 0.00003594 36.31208826
12:25:57 BUY 0.00003594 12.08052549
12:22:45 SELL 0.00003576 24.31710198
12:22:44 BUY 0.00003576 2.83864064
12:22:44 BUY 0.00003576 25.59052658
15:54:18 BUY 0.00003576 67.28399004
15:54:18 BUY 0.00003576 2.80873837
19:39:41 BUY 0.00003532 1204.00601066
19:39:41 BUY 0.00003530 2.84533949
19:39:41 BUY 0.00003530 2.86904484
18:34:08 BUY 0.00003484 3.25478260
13:40:44 SELL 0.00003450 2.43296200
13:40:44 SELL 0.00003450 0.71423800
11:05:43 SELL 0.00003450 2.54054460
11:05:43 SELL 0.00003472 2.91697243
11:05:43 SELL 0.00003500 0.13737266
08:08:03 SELL 0.00003500 3.46951922
07:58:16 SELL 0.00003500 126.90625625
05:51:44 SELL 0.00003500 369.48685187
05:51:43 SELL 0.00003521 530.10871855
03:24:09 SELL 0.00003521 20.89128145
00:33:24 SELL 0.00003568 97.18399484
00:33:23 BUY 0.00003568 2.81600515
04:32:14 SELL 0.00003521 2.85400919
19:23:05 SELL 0.00003549 2.84126650
19:23:05 SELL 0.00003550 2.83774809
02:50:26 SELL 0.00003574 2.82689704
02:50:24 SELL 0.00003578 2.80813482
09:30:20 SELL 0.00003467 531.18961469
09:30:19 SELL 0.00003486 208.91364902
09:30:19 SELL 0.00003490 2.91139902
09:30:19 SELL 0.00003497 3.90048613
09:30:19 SELL 0.00003500 3.08485714
04:53:40 BUY 0.00003595 2.82363810
16:13:49 SELL 0.00003559 2.84967687
15:47:15 SELL 0.00003570 2.82941176
15:47:15 SELL 0.00003570 3.44453781
15:47:15 SELL 0.00003570 0.25997636
15:06:15 SELL 0.00003587 3.44103707
14:02:39 SELL 0.00003607 2.81751508

xiryrgboy: the servers are not state-owned - they need to be protected from the load, otherwise there might be some kind of hype or DDoS

xiryrgboy: BoastKit, Why?

xiryrgboy: yazal, Yovi guaranteed income - you can’t sell at a loss, but you don’t value it))

xiryrgboy: yazal, How many years have you been sitting in them? admit it)

xiryrgboy: mandobro, Spitz will not eat anything)

xiryrgboy: amgad5, yes

nottyhassan L1: Yodice farms rocks

xiryrgboy: free sneakers allow you to earn extra profits every month thanks to cost-effective repairs

xiryrgboy: nottyhassan, do they pay? not bad anymore)

nottyhassan L1: Yes amazing profit

BoastKit: xiryrgboy, The answer is simple - no volume, no interest from buyers, little to zero chance to sell at higher prices. This is why.

mandobro: xiryrgboy, try to play with him, depression

mandobro: xiryrgboy, )

mandobro: That's like stagnation in economic bullish

cobratoontje: mandobro, Are you shure? no doubts?

mandobro: cobratoontje, 4 pla?

mandobro: laugh

mandobro: cobratoontje, And

mandobro: cobratoontje, Andy how are you?

mandobro: cobratoontje, why you ask this for?

lexo921 L0: Litvhin2483, hi

lexo921 L0: csmihxacs, hi

lexo921 L0: Capiataliza, hi

Magnutcoin L0: ро

Pipy25 L0: Hello pls what do I do with DICE?

Cgarland: Thanks yobit 1hr support

markon2 L0: Is there support here?

okika: yobit, your servers are very fucking laggy since 3 days!

okika: seriously, I can't turn robotrade pages to the last because it freezes all the time

dominikherzog: markon2, support page

Ali224433 L0: How can I fucking disable my telegram link

Ali224433 L0: Cuz I can’t log in to my account

Ali224433 L0: On telegram

Erinner: I have too problem with telegram :(

xez78: hi all

BoastKit: Ali224433, You need to contact Telegram support then. This is not Yobit's case.

temoxa756: Салам братья

cislerk2 L0: AlohaYf

cislerk2 L0: JACK is alaive still?

cislerk2 L0: how can i get csv?

BoastKit: cislerk2, You can't. Only manual copy-paste history.

cislerk2 L0: thanks

cislerk2 L0: The DICE coin is still usable?

Chantellegru L0: is the defi pools the same as the farming pools?

shafiqul79 L0: My yobit account freezed oppen please

shafiqul79 L0: Help

AlexeChe: shafiqul79, thats you need&

AlexeChe: shafiqul79, money&

AlexeChe: or no&

mandobro: Chantellegru, your farming giving more together with defi pools, Yes but not all defi have in yofarm